cEDH Reserve List Series - Bayou 03/04/2023

cEDH Reserve List Series - Bayou 03/04/2023

Standing Player Points Opp. Win % Decklist
1 Jorman Antigua 16 points 42.40% DeckList
2 Omarr Martinez 16 points 37.60% DeckList
3 Joseph Roman 16 points 37.40% DeckList
4 Trent Cory 16 points 33.40% DeckList
5 Nikolas Vanderhoof 15 points 37.33% DeckList
6 Clark Boden 11 points 42.67% DeckList
7 Jayvan Jean 11 points 35.47% DeckList
8 Michael Punj 11 points 33.87% DeckList
9 William Ozdal 10 points 37.13% DeckList
10 Malcolm Beckford 10 points 34.93% DeckList
11 Jamie Ribaudo 10 points 33.67% DeckList
12 Christian Gomme 10 points 33.40% DeckList
13 Connor Ritchotte 10 points 33.07% DeckList
14 Peter Baier 10 points 32.67% DeckList
15 Ryan Mullens 10 points 31.80% DeckList
16 Corey Davis 10 points 29.33% DeckList
17 Adam Stahl 10 points 28.60% DeckList
18 Christopher Gonzalez 10 points 22.80% DeckList
19 Nick Vergara 10 points 21.73% DeckList
20 Luke Bleier 7 points 37.13% DeckList
21 Troy Steele 7 points 37.07% DeckList
22 Kohei Ando-Mizuno 6 points 29.87% DeckList
23 Christopher Hill 6 points 29.55% DeckList
24 Dylan Pietropinto 6 points 25.87% DeckList
25 Rocklind Martin 6 points 19.73% DeckList
26 Kamil Dlugosz 6 points 17.13% DeckList
27 Giuseppe Ribaudo 5 points 33.13% DeckList
28 Nick Sumrall 5 points 31.33% DeckList
29 Jeremy Pulis 5 points 31.33% DeckList
30 Aaron Garber 5 points 30.67% DeckList
31 Matthew Stasieluk 5 points 28.17% DeckList
32 Joseph Sieverman 5 points 27.80% DeckList
33 Erik DeVito 5 points 26% DeckList
34 jack lynch 5 points 24.33% DeckList
35 Julio Rivera 5 points 24.20% DeckList
36 Noah Albarracin 5 points 22.33% DeckList
37 Mateo Conception 5 points 21.30% DeckList
38 Kevin Zingale 5 points 20.07% DeckList
39 Nick Vales 5 points 18.73% DeckList
40 Andrew Park 1 points 25.71% DeckList
41 aaron schwarcz 0 points 18.27% DeckList
42 charley shu 0 points 17.71% DeckList
43 Jack Hollant 0 points 15.33% DeckList
44 Salvatore Lupo 5 points 22.75% DeckList
45 Fredrick D Gamble 1 points 21.50% DeckList
46 Justin Addison 1 points 20.55% DeckList
47 Renzo Pastor 1 points 20.25% DeckList
48 Kevin Punj 0 points 19.50% DeckList
49 Joseph Curry 0 points 18.42% DeckList
50 Stanley Gress 0 points 18.08% DeckList