cEDH Reserve List Series - Gaea's Cradle 12/10/22

cEDH Reserve List Series - Gaea's Cradle 12/10/22

cEDH Reserve List Series - Gaea's Cradle 12/10/22 - Command Tower

Winner - Jorman Antigua - DeckList

Final Pod

    Trent Corey
    Kohei Ando-Mizuno
    Billy Corcoran
    Jorman Antigua
        Standing Player Points Opp. Win % Decklist
        1 Trent Corey 10 points 27% DeckList
        2 Kohei Ando-Mizuno 9 points 20% DeckList
        3 Billy Corcoran 7 points 30% DeckList
        4 Jorman Antigua 7 points 23% DeckList
        5 Phil 7 points 23% DeckList
        6 Shohei Ogawa 6 points 25% DeckList
        7 Lucas Lomonaco 6 points 20% DeckList
        8 Kevin Zingale 6 points 20% DeckList
        9 Fred Gamble 6 points 18% DeckList
        10 Giuseppe Ribaudo 6 points 18% DeckList
        11 Justin Addison 5 points 22% DeckList
        12 Philip Mark 4 points 25% DeckList
        13 Jayvan Jean 4 points 23% DeckList
        14 Blake Arjoonsingh 4 points 22% DeckList
        15 Nicholas Richter 4 points 20% DeckList
        16 Kenneth Polsky 4 points 15% DeckList
        17 Wes Matthews 3 points 24% DeckList
        18 Christopher hill 3 points 24% DeckList
        19 Stanley Gress 3 points 22% DeckList
        20 Joe Roman 3 points 18% DeckList
        21 Sherwin Marzan 3 points 18% DeckList
        22 Konstantinos Pagonis 3 points 17% DeckList
        23 Logan Tammany 3 points 17% DeckList
        24 Malcolm Beckford 3 points 17% DeckList
        25 John Hartel 3 points 16% DeckList
        26 Giovanni Rodriguez 3 points 16% DeckList
        27 Nick Vales 3 points 15% DeckList
        28 Will Ashley 3 points 15% DeckList
        29 Jason Poon 3 points 13% DeckList
        30 Charles Magyar IV 3 points 9% DeckList
        31 Richard Stafford 3 points 5% DeckList
        32 Evan Ransfield 1 points 15% DeckList
        33 John (JP) Lomonaco 1 points 13% DeckList
        34 Jamie Ribaudo 1 points 13% DeckList
        35 Todd Sloat 1 points 12% DeckList
        36 Mike Punj 1 points 12% DeckList
        37 Christopher Gonzalez 1 points 10% DeckList
        38 Kevin Punj 1 points 10% DeckList
        39 Joe Sieverman 1 points 10% DeckList
        40 William Ozdal 1 points 9% DeckList
        41 Andrew Howard 0 points 16% DeckList
        42 Edgar Gonzalez 0 points 15% DeckList
        43 Sean Stuart 0 points 8% DeckList
        44 Peter Mangus 4 points 27% DeckList
        45 Nathaniel Londin 0 points 16% DeckList
        ​